For more Longitudes and Latitudes visit www.geobytes.com or Atlas Query - Astrodienst
At www.geobytes.com you can also download a file free with the longitudes, latitudes and time difference from Greenwich for more than 36000 cities.
| STATE or COUNTRY | CITY | LONGITUDE | LATITUDE |
| Alabama | Birmingham | - 86.49 | + 33.31 |
| Alabama | Gadsten | - 86.01 | + 34.01 |
| Alabama | Huntsville | - 86.35 | + 34.44 |
| Alabama | Mobile | - 88.03 | + 30.42 |
| Alabama | Montgomery | - 86.19 | + 32.23 |
| Alaska | Anchorage | -149.59 | + 61.10 |
| Alaska | Fairbanks | -147.51 | + 64.48 |
| Alaska | Juneau | -134.25 | + 58.18 |
| Alaska | Nome | -165.25 | + 64.30 |
| Algeria | Algiers | + 3.00 | + 36.30 |
| Angola | Luanda | + 13.09 | - 8.30 |
| Argentina | Buenos Aires | - 58.30 | - 34.20 |
| Arizona | Flagstaff | -111.39 | + 35.12 |
| Arizona | Phoenix | -112.04 | + 33.27 |
| Arizona | Tucson | -110.58 | + 32.13 |
| Arizona | Yuma | -114.37 | + 32.43 |
| Arkansas | Ft Smith | - 94.26 | + 35.23 |
| Arkansas | Little Rock | - 92.17 | + 34.45 |
| Australia | Melbourne | +145.08 | - 37.52 |
| Australia | Perth | +116.10 | - 31.50 |
| Australia | Sydney | +151.12 | - 33.52 |
| Austria | Vienna | + 16.22 | + 48.13 |
| Belgium | Brussels | + 4.21 | + 51.51 |
| Benin | Porto Novo | + 2.28 | + 6.18 |
| Botswana | Gaborone | + 25.33 | - 24.27 |
| Brazil | Rio de Janeiro | - 43.13 | - 22.54 |
| Burkina Faso | Ouagadougou | - 1.24 | + 12.12 |
| Burundi | Bujumbura | + 29.11 | - 3.13 |
| California | Bakersfield | -119.01 | + 35.23 |
| California | Berkeley | -122.16 | + 37.52 |
| California | Eureka | -124.10 | + 40.48 |
| California | Fresno | -119.47 | + 36.44 |
| California | Long Beach | -118.11 | + 33.46 |
| California | Los Angeles | -118.14 | + 34.03 |
| California | Oakland | -122.16 | + 37.48 |
| California | Pasadena | -118.09 | + 34.09 |
| California | Sacramento | -121.30 | + 38.35 |
| California | San Bernardino | -117.28 | + 34.07 |
| California | San Diego | -117.09 | + 32.43 |
| California | San Francisco | -122.25 | + 37.47 |
| California | San Jose | -121.53 | + 37.20 |
| California | Santa Barbara | -119.42 | + 34.25 |
| California | Santa Cruz | -122.01 | + 36.58 |
| California | Stockton | -121.17 | + 37.58 |
| Cameroon | Yaounde | + 11.19 | + 3.31 |
| Canada, Alberta | Calgary | -114.03 | + 51.03 |
| Canada, Alberta | Edmondton | -113.29 | + 53.33 |
| Canada, Alberta | Lethbridge | -112.50 | + 49.42 |
| Canada, Brit Col | Prince Rupert | -130.19 | + 54.19 |
| Canada, Brit Col | Vancouver | -123.05 | + 49.19 |
| Canada, Brit Col | Victoria | -123.22 | + 48.26 |
| Canada, Manitoba | Brandon | - 99.57 | + 49.51 |
| Canada, Manitoba | Churchill | - 94.10 | + 58.45 |
| Canada, Manitoba | Winnipeg | - 97.08 | + 49.54 |
| Canada, New Bruns | Fredericton | - 66.39 | + 45.58 |
| Canada, New Bruns | Moncton | - 64.47 | + 46.05 |
| Canada, New Bruns | St John | - 66.04 | + 45.16 |
| Canada, Newfndlnd | St John's | - 52.43 | + 47.34 |
| Canada, N W Terr | Yellowknife | -114.23 | + 62.27 |
| Canada, Nova Scotia | Halifax | - 63.35 | + 44.39 |
| Canada, Nova Scotia | Sydney | - 60.12 | + 46.08 |
| Canada, Ontario | Belleville | - 77.23 | + 44.10 |
| Canada, Ontario | Brantford | - 80.16 | + 43.09 |
| Canada, Ontario | Burlington | - 79.48 | + 43.20 |
| Canada, Ontario | Guelph | - 80.15 | + 43.33 |
| Canada, Ontario | Hamilton | - 79.53 | + 43.15 |
| Canada, Ontario | Kingston | - 76.29 | + 44.14 |
| Canada, Ontario | Kitchener | - 80.29 | + 43.27 |
| Canada, Ontario | London | - 81.14 | + 42.59 |
| Canada, Ontario | Mississauga | - 79.35 | + 43.33 |
| Canada, Ontario | North Bay | - 79.28 | + 46.19 |
| Canada, Ontario | Oshawa | - 78.52 | + 43.54 |
| Canada, Ontario | Ottawa | - 75.42 | + 45.26 |
| Canada, Ontario | Peterborough | - 78.19 | + 44.19 |
| Canada, Ontario | St Catherines | - 79.15 | + 43.10 |
| Canada, Ontario | Sault St Marie | - 84.20 | + 46.30 |
| Canada, Ontario | Sudbury | - 80.59 | + 46.29 |
| Canada, Ontario | Thunder Bay | - 89.15 | + 48.23 |
| Canada, Ontario | Toronto | - 79.23 | + 43.39 |
| Canada, Ontario | Windsor | - 83.02 | + 42.19 |
| Canada, P.E.I. | Charlottetown | - 63.08 | + 46.14 |
| Canada, Quebec | Hull | - 75.43 | + 45.26 |
| Canada, Quebec | La Salle | - 73.40 | + 45.26 |
| Canada, Quebec | Laval | - 73.45 | + 45.13 |
| Canada, Quebec | Montreal | - 73.33 | + 45.31 |
| Canada, Quebec | Quebec City | - 71.13 | + 46.52 |
| Canada, Quebec | Sherbrooke | - 71.51 | + 45.24 |
| Canada, Quebec | Trois Riveres | - 72.33 | + 46.21 |
| Canada, Yukon | Dawson | -139.26 | + 64.04 |
| Canada, Yukon | Whitehorse | -135.03 | + 60.43 |
| Canada, Saskatchewan | Moose Jaw | -105.32 | + 50.24 |
| Canada, Saskatchewan | Regina | -104.37 | + 50.27 |
| Canada, Saskatchewan | Saskatoon | -106.40 | + 52.08 |
| Central African Rep. | Bangui | + 18.22 | + 4.14 |
| Chad | N'Djamena | + 14.35 | + 12.06 |
| Chile | Santiago | - 70.55 | - 33.28 |
| China | Peking | +116.23 | + 39.55 |
| China | Shanghai | +121.27 | + 31.04 |
| Colorado | Denver | -104.59 | + 39.45 |
| Colorado | Grand Junction | -108.34 | + 39.04 |
| Colorado | Pueblo | -104.37 | + 38.16 |
| Congo | Brazzaville | + 15.08 | - 4.08 |
| Connecticut | Bridgeport | - 73.11 | + 41.11 |
| Connecticut | Hartford | - 72.41 | + 41.46 |
| Connecticut | New Haven | - 72.56 | + 41.18 |
| Cote D'Ivoire | Abidjan | - 4.01 | + 5.11 |
| Cuba | Havana | - 82.25 | + 22.45 |
| Czechoslovakia | Prague | + 14.30 | + 59.03 |
| Delaware | Wilmington | - 75.33 | + 39.45 |
| Denmark | Copenhagen | + 12.27 | + 55.43 |
| District Columbia | Washington | - 77.01 | + 38.54 |
| Ecuador | Quito | - 78.32 | - 0.17 |
| Egypt | Cairo | + 31.17 | + 30.00 |
| England | London | - 0.07 | + 51.30 |
| Ethiopia | Addis Ababa | + 38.30 | + 9.02 |
| Finland | Helsinki | + 24.53 | + 60.10 |
| Florida | Daytona Beach | - 81.01 | + 29.13 |
| Florida | Gainesville | - 82.19 | + 29.39 |
| Florida | Jacksonville | - 81.40 | + 30.20 |
| Florida | Key West | - 81.48 | + 24.34 |
| Florida | Miami | - 80.12 | + 25.47 |
| Florida | Orlando | - 81.23 | + 28.33 |
| Florida | Pensacola | - 87.13 | + 30.25 |
| Florida | St. Petersburg | - 82.38 | + 27.47 |
| Florida | Sarasota | - 82.33 | + 27.20 |
| Florida | Tallahassee | - 84.27 | + 30.27 |
| Florida | Tampa | - 82.27 | + 27.57 |
| Florida | W. Palm Beach | - 80.03 | + 26.43 |
| France | Paris | + 2.20 | + 48.51 |
| Gabon | Libreville | + 9.15 | + 0.14 |
| Gambia | Banjul | - 16.23 | + 13.17 |
| Georgia | Atlanta | - 84.24 | + 33.45 |
| Georgia | Augusta | - 81.58 | + 33.28 |
| Georgia | Columbus | - 84.59 | + 32.28 |
| Georgia | Macon | - 83.38 | + 32.50 |
| Georgia | Savannah | - 81.06 | + 32.05 |
| Germany | Berlin | + 13.24 | + 52.31 |
| Ghana | Accra | - 0.09 | + 5.20 |
| Greece | Athens | + 23.38 | + 38.00 |
| Guinea | Conakry | + 13.10 | + 9.19 |
| Hawaii | Hilo | -155.05 | + 19.44 |
| Hawaii | Honolulu | -157.52 | + 21.18 |
| Hawaii | Lihue | -159.23 | + 21.59 |
| Hongkong | Victoria | +114.18 | + 22.10 |
| Hungary | Budapest | + 19.05 | + 47.30 |
| Iceland | Reykjavik | - 21.39 | + 64.09 |
| Idaho | Boise | -116.12 | + 43.37 |
| Idaho | Pocatello | -112.27 | + 42.52 |
| Illinois | Bloomington | - 89.00 | + 40.29 |
| Illinois | Champaign | - 88.15 | + 40.07 |
| Illinois | Chicago | - 87.38 | + 41.52 |
| Illinois | Decatur | - 88.57 | + 39.51 |
| Illinois | Moline | - 90.31 | + 41.31 |
| Illinios | Peoria | - 89.36 | + 40.43 |
| Illinois | Rockford | - 89.06 | + 42.16 |
| Illinois | Springfield | - 89.39 | + 39.48 |
| Illinois | Urbana | - 88.12 | + 40.07 |
| India | Calcutta | + 88.22 | + 22.32 |
| Indiana | Evansville | - 87.34 | + 37.58 |
| Indiana | Ft. Wayne | - 85.08 | + 41.04 |
| Indiana | Gary | - 87.20 | + 41.37 |
| Indiana | Indianapolis | - 86.10 | + 39.46 |
| Indiana | Lafayette | - 86.54 | + 40.25 |
| Indiana | Muncie | - 85.23 | + 40.11 |
| Indiana | South Bend | - 86.15 | + 41.41 |
| Indiana | Terre Houte | - 87.24 | + 39.28 |
| Iowa | Cedar Rapids | - 91.40 | + 41.58 |
| Iowa | Davenport | - 90.35 | + 41.31 |
| Iowa | Des Moines | - 93.37 | + 41.35 |
| Iowa | Dubuque | - 90.40 | + 42.30 |
| Iowa | Iowa City | - 91.32 | + 41.40 |
| Iowa | Sioux City | - 96.25 | + 42.30 |
| Iowa | Waterloo | - 92.20 | + 42.30 |
| Iran | Tehran | + 51.30 | + 35.45 |
| Iraq | Baghdad | + 44.22 | + 33.14 |
| Ireland | Dublin | - 6.15 | + 53.20 |
| Israel | Jerusalem | + 35.14 | + 31.46 |
| Italy | Rome | + 12.37 | + 41.52 |
| Japan | Tokyo | +139.44 | + 35.41 |
| Kansas | Dodge City | -100.01 | + 37.45 |
| Kansas | Kansas City | - 94.38 | + 39.07 |
| Kansas | Salina | - 97.37 | + 38.51 |
| Kansas | Topeka | - 95.40 | + 39.03 |
| Kansas | Wichita | - 97.20 | + 37.42 |
| Kentucky | Ashland | - 82.38 | + 38.29 |
| Kentucky | Bowling Green | - 86.27 | + 37.00 |
| Kentucky | Lexington | - 84.30 | + 38.03 |
| Kentucky | Louisville | - 85.46 | + 38.15 |
| Kentucky | Paducah | - 88.36 | + 37.05 |
| Kenya | Nairobi | + 36.30 | - 1.10 |
| Korea | Seoul | +127.03 | + 37.35 |
| Lebanon | Beirut | + 35.30 | + 33.53 |
| Lesotho | Maseru | + 27.17 | - 29.11 |
| Liberia | Monrovia | - 10.28 | + 6.12 |
| Libya | Tripoli | + 13.13 | + 32.50 |
| Louisiana | Baton Rouge | - 91.11 | + 30.27 |
| Louisiana | New Orleans | - 90.04 | + 29.57 |
| Louisiana | Shreveport | - 93.45 | + 32.31 |
| Luxembourg | Luxembourg | + 6.30 | + 49.38 |
| Madagascar | Antananarivo | + 47.18 | - 18.31 |
| Maine | Augusta | - 69.46 | + 44.19 |
| Maine | Bangor | - 68.46 | + 44.48 |
| Maine | Portland | - 70.15 | + 43.40 |
| Malami | Lilongwe | + 33.29 | - 13.35 |
| Mali | Bamako | - 7.35 | + 12.24 |
| Maryland | Baltimore | - 76.37 | + 39.17 |
| Massachusetts | Boston | - 71.03 | + 42.21 |
| Massachusetts | Brockton | - 71.01 | + 42.05 |
| Massachusetts | Cambridge | - 71.06 | + 42.22 |
| Massachusetts | Fall River | - 71.09 | + 41.42 |
| Massachusetts | Holyoke | - 72.37 | + 42.12 |
| Massachusetts | Lawrence | - 71.10 | + 42.42 |
| Massachusetts | Lowell | - 71.19 | + 42.38 |
| Massachusetts | New Bedford | - 70.57 | + 41.38 |
| Massachusetts | Pittsfield | - 73.15 | + 42.27 |
| Massachusetts | Somerville | - 71.06 | + 42.23 |
| Massachusetts | Springfield | - 72.36 | + 42.06 |
| Massachusetts | Worcester | - 71.48 | + 42.16 |
| Mauritania | Nouakchott | - 15.35 | + 18.05 |
| Mexico | Mexico City | - 99.07 | + 19.26 |
| Michigan | Ann Arbor | - 83.45 | + 42.17 |
| Michigan | Battle Creek | - 85.11 | + 42.19 |
| Michigan | Bay City | - 83.53 | + 43.36 |
| Michigan | Detriot | - 83.03 | + 42.20 |
| Michigan | Flint | - 83.42 | + 43.01 |
| Michigan | Grand Rapids | - 85.40 | + 42.58 |
| Michigan | Jackson | - 84.24 | + 42.15 |
| Michigan | Kalamazoo | - 85.35 | + 42.17 |
| Michigan | Lansing | - 84.33 | + 42.44 |
| Michigan | Saginaw | - 83.56 | + 43.26 |
| Minnesota | Duluth | - 92.06 | + 46.47 |
| Minnesota | Minneapolis | - 93.16 | + 44.59 |
| Minnesota | Rochester | - 92.28 | + 44.01 |
| Minnesota | St. Cloud | - 94.10 | + 45.34 |
| Minnesota | St. Paul | - 93.06 | + 44.57 |
| Mississippi | Biloxi | - 88.53 | + 30.24 |
| Mississippi | Gulfport | - 89.06 | + 30.22 |
| Mississippi | Jackson | - 90.11 | + 32.18 |
| Mississippi | Natchez | - 91.23 | + 31.34 |
| Missouri | Columbia | - 92.20 | + 38.57 |
| Missouri | Joplin | - 94.30 | + 37.05 |
| Missouri | Kansas City | - 94.35 | + 39.05 |
| Missouri | St. Joseph | - 94.51 | + 39.46 |
| Missouri | St. Louis | - 90.12 | + 38.38 |
| Missouri | Springfield | - 93.18 | + 37.13 |
| Montana | Billings | -108.30 | + 45.47 |
| Montana | Butte | -112.32 | + 46.01 |
| Montana | Great Falls | -111.18 | + 47.30 |
| Montana | Helena | -112.02 | + 46.36 |
| Morocco | Rabat | - 6.31 | + 34.01 |
| Mozambique | Maputo | + 32.21 | - 25.35 |
| Nambia | Windhoek | + 17.04 | - 22.20 |
| Nebraska | Lincoln | - 96.42 | + 40.49 |
| Nebraska | Omaha | - 95.56 | + 41.16 |
| Netherlands | Amsterdam | + 4.52 | + 52.21 |
| Nevada | Carson City | -119.46 | + 39.10 |
| Nevada | Las Vegas | -115.09 | + 36.10 |
| Nevada | Reno | -119.49 | + 39.31 |
| New Hampshire | Concord | - 71.32 | + 43.12 |
| New Hampshire | Manchester | - 71.28 | + 42.59 |
| New Hampshire | Portsmouth | - 70.45 | + 43.04 |
| New Jersey | Atlantic City | - 74.26 | + 39.22 |
| New Jersey | Camdon | - 75.07 | + 39.57 |
| New Jersey | Elizabeth | - 74.13 | + 40.40 |
| New Jersey | Jersey City | - 74.04 | + 40.44 |
| New Jersey | Newark | - 74.10 | + 40.44 |
| New Jersey | Paterson | - 74.10 | + 40.55 |
| New Jersey | Trenton | - 74.48 | + 40.13 |
| New Mexico | Albuquerque | -106.39 | + 35.05 |
| New Mexico | Gallup | -108.44 | + 35.31 |
| New Mexico | Santa Fe | -105.56 | + 35.41 |
| New York | Albany | - 73.45 | + 42.39 |
| New York | Binghamton | - 86.49 | + 42.06 |
| New York | Buffalo | - 78.52 | + 42.53 |
| New York | Central Islip | - 73.12 | + 40.47 |
| New York | New York | - 74.00 | + 40.45 |
| New York | Niagra Falls | - 79.03 | + 43.06 |
| New York | Rochester | - 77.36 | + 43.10 |
| New York | Schenectady | - 73.56 | + 42.49 |
| New York | Syracuse | - 76.09 | + 43.03 |
| New York | Troy | - 73.41 | + 42.44 |
| New York | Utica | - 75.14 | + 43.06 |
| New York | White Plains | - 73.46 | + 41.02 |
| New York | Yonkers | - 73.54 | + 40.56 |
| New Zealand | Auckland | +174.45 | - 36.53 |
| Niger | Niamey | + 2.03 | + 13.19 |
| Nigeria | Lagos | + 3.17 | + 6.16 |
| N. Carolina | Ashlville | - 82.33 | + 35.36 |
| N. Carolina | Charlotte | - 80.51 | + 35.14 |
| N. Carolina | Durham | - 78.55 | + 36.00 |
| N. Carolina | Greensboro | - 79.47 | + 36.04 |
| N. Carolina | Raleigh | - 78.38 | + 35.47 |
| N. Carolina | Wilmington | - 77.57 | + 34.14 |
| N. Carolina | Winston Salem | - 80.15 | + 36.06 |
| N. Dakota | Bismark | -100.47 | + 46.48 |
| N. Dakota | Fargo | - 96.47 | + 46.53 |
| N. Dakota | Minot | -101.18 | + 48.14 |
| Norway | Oslo | + 10.41 | + 59.56 |
| Ohio | Akron | - 81.31 | + 41.05 |
| Ohio | Canton | - 81.23 | + 40.48 |
| Ohio | Cincinnati | - 84.31 | + 39.06 |
| Ohio | Cleveland | - 81.42 | + 41.30 |
| Ohio | Columbus | - 83.00 | + 39.58 |
| Ohio | Dayton | - 84.12 | + 39.46 |
| Ohio | Hamilton | - 84.34 | + 39.24 |
| Ohio | Lima | - 84.06 | + 40.45 |
| Ohio | Lorain | - 82.11 | + 41.28 |
| Ohio | Springfield | - 83.48 | + 39.57 |
| Ohio | Stuebenville | - 80.37 | + 40.22 |
| Ohio | Toledo | - 83.33 | + 41.39 |
| Ohio | Youngstown | - 80.39 | + 41.06 |
| Ohio | Zanesville | - 82.31 | + 39.56 |
| Oklahoma | Enid | - 97.53 | + 36.24 |
| Oklahoma | Oklahoma City | - 97.31 | + 35.28 |
| Oklahoma | Tulsa | - 96.00 | + 36.09 |
| Oregon | Eugene | -123.06 | + 44.03 |
| Oregon | Portland | -122.41 | + 45.31 |
| Oregon | Salem | -123.02 | + 44.56 |
| Pennsylvania | Altonna | - 78.24 | + 40.31 |
| Pennsylvania | Bethlehem | - 75.23 | + 40.37 |
| Pennsylvania | Erie | - 80.05 | + 42.07 |
| Pennsylvania | Harrisburg | - 76.53 | + 40.16 |
| Pennsylvania | Johnstown | - 78.55 | + 40.20 |
| Pennsylvania | Lancaster | - 76.18 | + 40.02 |
| Pennsylvania | Philadelphia | - 75.09 | + 39.57 |
| Pennsylvania | Pittsburgh | - 80.00 | + 40.26 |
| Pennsylvania | Reading | - 75.56 | + 40.20 |
| Pennsylvania | Scranton | - 75.40 | + 41.25 |
| Pennsylvania | Wilkes-Barre | - 75.53 | + 41.15 |
| Pennsylvania | York | - 76.44 | + 39.58 |
| Peru | Lima | - 76.55 | - 12.06 |
| Philippines | Manila | +121.00 | + 14.37 |
| Poland | Warsaw | + 21.05 | + 52.15 |
| Portugal | Lisbon | - 9.05 | + 38.42 |
| Puerto Rico | San Juan | - 66.10 | + 18.30 |
| Russia | Moscow | + 37.37 | + 55.45 |
| Russia | Leningrad | + 30.20 | + 59.57 |
| Rwanda | Kigali | + 3.02 | - 1.34 |
| Scotland | Glascow | - 4.25 | + 55.54 |
| Senegal | Dakar | - 17.16 | + 14.23 |
| Singapore | Singapore | +103.52 | + 1.18 |
| Somolia | Mogadishu | + 45.13 | + 2.01 |
| S. Africa | Johannesburg | + 27.54 | - 26.08 |
| S. Carolina | Charleston | - 79.56 | + 32.47 |
| S. Carolina | Columbia | - 81.02 | + 34.00 |
| S. Carolina | Greenville | - 82.24 | + 34.51 |
| S. Carolina | Spartanburg | - 81.56 | + 34.57 |
| S. Dakota | Pierre | -100.21 | + 44.22 |
| S. Dakota | Rapid City | -103.13 | + 44.05 |
| S. Dakota | Sioux Falls | - 96.44 | + 43.33 |
| Spain | Madrid | - 3.42 | + 40.26 |
| Sudan | Khartoum | + 32.13 | + 15.20 |
| Sweden | Stockholm | + 18.00 | + 59.23 |
| Switzerland | Geneva | + 6.04 | + 46.14 |
| Tanzania | Dat Es Salaam | + 39.11 | - 6.31 |
| Tennessee | Chattanooga | - 85.19 | + 35.03 |
| Tennessee | Knoxville | - 83.55 | + 35.58 |
| Tennessee | Memphis | - 90.03 | + 35.09 |
| Tennessee | Nashville | - 86.47 | + 36.10 |
| Texas | Abilene | - 99.44 | + 32.27 |
| Texas | Amarillo | -101.50 | + 35.12 |
| Texas | Austin | - 97.45 | + 30.16 |
| Texas | Beaumont | - 94.06 | + 30.05 |
| Texas | Brownsville | - 97.30 | + 25.54 |
| Texas | Corpus Christi | - 97.24 | + 27.48 |
| Texas | Dallas | - 96.48 | + 32.47 |
| Texas | El Paso | -106.29 | + 31.46 |
| Texas | Ft Worth | - 97.20 | + 32.45 |
| Texas | Galveston | - 94.48 | + 29.18 |
| Texas | Houston | - 95.22 | + 29.45 |
| Texas | Laredo | - 99.31 | + 27.30 |
| Texas | Lubbock | -101.51 | + 33.35 |
| Texas | Marshall | - 94.23 | + 32.33 |
| Texas | Port Arthur | - 93.56 | + 29.53 |
| Texas | San Angelo | -100.26 | + 31.28 |
| Texas | San Antonio | - 98.29 | + 29.26 |
| Texas | Texarkana | - 94.03 | + 33.26 |
| Texas | Waco | - 97.08 | + 31.33 |
| Texas | Wichita | - 98.29 | + 33.55 |
| Tibet | Lhasa | + 92.12 | + 29.41 |
| Togo | Lome | + 1.13 | + 6.06 |
| Tunisia | Tunis | + 10.08 | + 36.30 |
| Turkey | Istanbul | + 29.00 | + 41.02 |
| Uganda | Kampala | + 32.21 | + 0.12 |
| Utah | Ogden | -111.58 | + 41.14 |
| Utah | Provo | -111.39 | + 40.14 |
| Utah | Salt Lake City | -111.53 | + 40.45 |
| Venezuela | Caracas | - 66.58 | + 10.30 |
| Vermont | Brattleboro | - 72.34 | + 42.51 |
| Vermont | Burlington | - 73.13 | + 44.29 |
| Vermont | Montpelier | - 72.33 | + 44.16 |
| Viet Nam | Hanoi | +105.50 | + 21.04 |
| Virginia | Norfolk | - 76.17 | + 36.51 |
| Virginia | Portsmouth | - 76.17 | + 36.50 |
| Virginia | Richmond | - 77.26 | + 37.32 |
| Virginia | Roanooke | - 79.57 | + 37.16 |
| Washington | Bellingham | -122.29 | + 48.46 |
| Washington | Seattle | -122.20 | + 47.37 |
| Washington | Spokane | -117.26 | + 47.40 |
| Washington | Tacoma | -122.26 | + 47.15 |
| Washington | Walla Walla | -118.20 | + 46.04 |
| Washington | Yakima | -120.31 | + 46.36 |
| Washington D.C. | - 77.01 | + 38.54 | |
| Western Sahara | Laayoune | - 13.07 | + 27.06 |
| W. Virginia | Charleston | - 81.38 | + 38.21 |
| W. Virginia | Huntington | - 82.27 | + 38.25 |
| W. Virginia | Wheeling | - 80.43 | + 40.04 |
| Wisconsin | Eau Claire | - 91.30 | + 44.49 |
| Wisconsin | Green Bay | - 88.01 | + 44.31 |
| Wisconsin | Kenosha | - 87.50 | + 42.36 |
| Wisconsin | Madison | - 89.23 | + 43.04 |
| Wisconsin | Milwaukee | - 87.54 | + 43.02 |
| Wisconsin | Racine | - 87.47 | + 42.44 |
| Wisconsin | Sheboygan | - 87.43 | + 43.45 |
| Wisconsin | Superior | - 92.06 | + 46.43 |
| Wyoming | Cheyenne | -104.49 | + 41.08 |
| Wyoming | Sheridan | -106.57 | + 44.48 |
| Yugoslavia | Belgrade | + 20.32 | + 44.48 |
| Zambia | Lusaka | + 28.10 | - 15.17 |
| Ziare | Kinshasa | + 15.11 | - 4.11 |
| Zimbabwe | Harare | + 31.02 | - 17.30 |
For more Longitudes and Latitudes visit www.geobytes.com
or
Atlas Query - Astrodienst