Intel® 845G VBIOS
Chipset
11.2 Production
Version
VBIOS Release
Notes
July 3, 2002
DISCLAIMER: Information in this document is
provided in connection with Intel products. No license, express or implied, by
estoppel or otherwise, to any intellectual property rights is granted by this
document. Except as provided in Intel's Terms and Conditions of Sale for such
products, Intel assumes no liability whatsoever, and Intel disclaims any express
or implied warranty relating to sale and/or use of Intel products, including
liability or warranties relating to fitness for a particular purpose,
merchantability or infringement of any patent, copyright or other intellectual
property right. Intel products are not intended for use in medical, lifesaving,
or life-sustaining applications.
Contact your local Intel sales office or
your distributor to obtain the latest specifications and before placing your
product order.
* Other brands and names are the property of their respective
owners.
Copyright © Intel Corporation 2001-2002
NOTICE: Intel® 845G Chipset VBIOS may contain design defects or errors described as "known issues" which may cause the product to deviate from expected performance. Current characterized known issues are documented in this update.
Revision History
Date | Revision | Version Number | Platform | Draft/Changes |
July 3, 2002 | 11.2 Production Version | 2656 | Intel® 845G/GL Chipset | Updated Features and Resolved Issues since 11.2 Production Candidate 1.0 |
June 21, 2002 | 11.2 Production Candidate 1.0 | 2656 | Intel® 845G/GL Chipset | Updated Features and Resolved Issues since 11.2 Beta Candidate 6.0 |
June 13, 2002 | 11.2 Beta Candidate 6.0 | 2656 | Intel® 845G/GL Chipset | Updated Features and Resolved Issues since 11.2 Beta Candidate 5.0 |
June 6, 2002 | 11.2 Beta Candidate 5.0 | 2651 | Intel® 845G/GL Chipset | Updated Features and Resolved Issues since 11.2 Beta Candidate 4.0 |
May 30, 2002 | 11.2 Beta Candidate 4.0 | 2643 | Intel® 845G/GL Chipset | Updated Features and Resolved Issues since 11.2 Beta Candidate 3.0 |
May 22, 2002 | 11.2 Beta Candidate 3.0 | 2635 | Intel® 845G/GL Chipset | Updated Features and Resolved Issues since 11.2 Beta |
11.2 Production Version | Features Added In 2656 Video BIOS | ||||
RCR | N/A | ||||
11.2 Production Version | Resolved Issues In 2656 Video BIOS | ||||
Tibet Bug | 1011203 | Video BIOS | If a DVI monitor and a CRT monitor are
attached to a system, the CRT monitor will not have horizontal video
sync. Note: Resolved by Engineer. Verification in process. |
Microsoft Windows* 2000 Microsoft Windows* 98 Second Edition Microsoft Windows* Millennium Microsoft Windows* XP | |
Tibet Bug | 1011217 | Video BIOS | IBM T85D EFP display distorted with VBIOS
2579 Note: Resolved by Engineer. Verification in process. |
DOS 6.22 | |
Tibet Bug | 1011462 | Video BIOS | DVI does not work on the 2548 Video
BIOS Note: Resolved by Engineer. Verification in process. |
DOS 6.22 | |
Tibet Bug | 1012280 | Video BIOS | Garbage on the screen with SBIOS GFX memory =
64MB Note: Resolved by Engineer. Verification in process. |
Microsoft Windows* 2000 Microsoft Windows* XP | |
Tibet Bug | 1014959 | Video BIOS | [AIM BLOCKING] Invalid timings sent to DVI display when shutting down with DVI device enabled | Microsoft Windows* Millennium | |
Tibet Bug | 1016146 | Video BIOS | 186423-Corruption in DOS full screen, JP | Microsoft Windows* 2000 | |
Tibet Bug | 1016986 | Video BIOS | WinNT4.0 bluescreen after video driver install | Microsoft Windows* NT 4.0 | |
Tibet Bug | 1018101 | Video BIOS | VBE function 01h returns wrong
NumberOfImagePages Note: Resolved by Engineer. Verification in process. |
DOS 6.22 | |
Tibet Bug | 1018261 | Video BIOS | WinXP OOBE resolution is 640x480 should be
800x600 Note: Resolved by Engineer. Verification in process. |
Microsoft Windows* 2000 Microsoft Windows* XP | |
Tibet Bug | 1018599 | Video BIOS | Can't set DOS boot mode resolution via
BMP Note: Resolved by Engineer. Verification in process. |
DOS 6.22 | |
Tibet Bug | 1021199 | Video BIOS | DDC does not work in DeviceManager Note: Resolved by Engineer. Verification in process. |
Microsoft Windows* 98 Second
Edition Microsoft Windows* Millennium | |
Tibet Bug | 1022654 | Video BIOS | Chinese Win XP Pro Fullscreen Dosbox text not norm | Microsoft Windows* XP | |
11.2 Production Version | Open Issues In 2656 Video BIOS | ||||
Tibet Bug | 980940 | Video BIOS | CV GFX - Jane's Longbow DOS game crashes with Invalid Opcode Error Message | DOS 6.22 | |
Tibet Bug | 1001820 | Video BIOS | TV-only position during boot | DOS 6.22 Microsoft Windows* 98 Second Edition | |
Tibet Bug | 1010804 | Video BIOS | Garbage dot doesn't disappear when cursor blinks | Microsoft Windows* XP | |
Tibet Bug | 1011537 | Video BIOS | vBIOS clearing memory greater than frame-buffer | ||
Tibet Bug | 1012012 | Video BIOS | I2C transfers not completing with GMBus | DOS 6.22 | |
Tibet Bug | 1012259 | Video BIOS | Windows Protection Error Shown When OS Boots With Display Connected to Monitor Port B | Microsoft Windows* 98 Microsoft Windows* 98 Second Edition Microsoft Windows* Millennium | |
Tibet Bug | 1015103 | Video BIOS | Function 5F64 00h, Set display devices, returns passed for several unsupported combinations | DOS 6.22 | |
Tibet Bug | 1016990 | Video BIOS | VBIOS aborts when Monitor Sends NAK while reading EDID | DOS 6.22 Microsoft Windows* XP | |
Tibet Bug | 1017770 | Video BIOS | 185733 - Garbled window in DOS Solitaire (or DOS Doom II) on Alt-Tab | Microsoft Windows* 2000 | |
Tibet Bug | 1020167 | Video BIOS | [AIM_BLOCK] press Ctrl-Alt-F2 to get siplay popout in dos FS | Microsoft Windows* 98 Second Edition | |
Tibet Bug | 1023229 | Video BIOS | Bit 5 of DVOFlags in SetDVOTimings call back has no affect | Microsoft Windows* 98 Second
Edition Microsoft Windows* NT 4.0 Microsoft Windows* Millennium | |
Tibet Bug | 1027874 | Video BIOS | Int 10 DDC call returns 0s for EDID | DOS 6.22 | |
Tibet Bug | 1028371 | Video BIOS | 30 frames per second on 845G? | Microsoft Windows* 98 Second Edition |